Prices vary depending on the features you require
EXW
Depend on quantity
| Type | Mulit Copter |
| Size(mm) | 915mm x 915mm x 490mm |
| Weight(kg) | 6.7kg |
| Battery | 6S 22,000mAh x 2 |
| Max Flight time | 30min(No payload) |
| Max Flight Distance | 9km |
| Imager Sensor | SONY 1/2.8" "Exmor R" CMOS |
| Picture quality | Full HD 1080 (1920*1080) |
| Effective pixel | 2.13MP |
| Lens optical zoom | 30x, F=4.3~129mm |
| Digital zoom | 12x (360x with optical zoom) |
| Min object distance | 10mm(wide end) to 1200mm(tele end). Default 300mm |
| Horizontal viewing angle | - 1080p mode: 63.7°(wide end) ~ 2.3°(tele end) - 720p mode: 63.7°(wide end) ~ 2.3°(tele end) - SD: 47.8°(wide end) ~ 1.7°(tele end) |
| S/N ratio | more than 50dB |
| Min illumination | Color 0.01lux@F1.6 |
| Exposure control | Auto, Manual, Priority mode(shutter priority & iris priority), Bright, EV compensation |
| Wight(g) | 876g |
The person in charge
Hyungkyu ChoAddress
77 Nowon-ro, Buk-gu, Daegu (41496)Please enter the text on the left image to prevent automatic input.
0 / 4000