| Motorizing auto angle Range | Elevation(15˚~ 90˚), Azimuth(360˚)Skew(-90˚~ +90˚), |
| Satellite tracking | GPS auto tracking & LNB auto skew motorizing |
| Type of Stabilization | 3-Axis auto tracking |
| Dimensions (Antenna Assembly) | Width : 535 mm , Height: 288 mm , Depth : 89 mm |
| Weight (Antenna Assembly) | 5.5Kg |
| Output Connector | F-Type Female Connector |
| Frequency (Polarization) | 10.7 ~ 12.75 GHz(Horizontal & Vertical) |
| Gain | 32.5 dBi |
| Output | 2 Output switchable : Hor/Ver , High/Low band |
| Power Supply | @Vertical Polarization+12V ~ +14V DC( +13V DC type),@Horizontal Polarization+16 ~ +19V DC( +18V DC type) |
| ReceivingFrequencyRange | 10.7 ~ 12.75 GHz |
| Local Oscillation Frequency | Low Frequency : 9750 MHz |
| High Frequency : 10600 MHz | |
| Input Polarization | Horizontal 1port , Vertical 1 port |
| OutputFrequencyRange | 950 ~ 2150 MHz |
| Conversion Gain | 60 dB(typical) |
| Current Consumption | 5A Max |
| Motorizing auto angle Range | Elevation(15˚~ 90˚), Azimuth(360˚)Skew(-90˚~ +90˚), |
| Satellite tracking | GPS auto tracking & LNB auto skew motorizing |
| Type of Stabilization | 3-Axis auto tracking |
| Dimensions (Antenna Assembly) | Width : 535 mm , Height: 288 mm , Depth : 89 mm |
| Weight (Antenna Assembly) | 5.5Kg |
| Output Connector | F-Type Female Connector |
| Frequency (Polarization) | 10.7 ~ 12.75 GHz(Horizontal & Vertical) |
| Gain | 32.5 dBi |
| Output | 2 Output switchable : Hor/Ver , High/Low band |
| Power Supply | @Vertical Polarization+12V ~ +14V DC( +13V DC type),@Horizontal Polarization+16 ~ +19V DC( +18V DC type) |
| ReceivingFrequencyRange | 10.7 ~ 12.75 GHz |
| Local Oscillation Frequency | Low Frequency : 9750 MHz |
| High Frequency : 10600 MHz | |
| Input Polarization | Horizontal 1port , Vertical 1 port |
| OutputFrequencyRange | 950 ~ 2150 MHz |
| Conversion Gain | 60 dB(typical) |
| Current Consumption | 5A Max |
| Hardware | ||
| Platform | CPU | Dual-core ARM Cortex A9 processor with NEON |
| GPU | Quad-core high-performance GPU | |
| Memory | RAM | 1GB DDR3 |
| Flash | 4/16/32/64 GB Emmc | |
| Display | Screen Diagonal | 546*865(21.5“) |
| Active Area | 476.64(H)*268.11(V) | |
| Pixel | 1920(*3)*1080 | |
| Picel Pitch | 248.25(Per one Triad)*248.25 | |
| Pixel Arrangemint | R.G.B Vertical Stripeh | |
| White Luminance | 250 cd/m2(Typ) | |
| Contrast Radio | 3000(Typ.)(TBD) | |
| Optical Response | 25ms(Typ., on/off)(TBO) | |
| Power Consumption | 16.55watt | |
| Temperature Range | 0 to +50 Deg | |
| Tuner | Tuner | DVB-S2 / DVB-C / ISDB-S / ISDB-T / ATSC *Each tuner module is optional. |
| Software | ||
| Platform | OS | Android 4.4.2.Kitkat |
| Apps | Web browser, Media Px-layer, Kodi with PVR Client(DVB Support), HDMI Recorder | |
| Protocols | Miracast, DLNA, NFS/SAMBA | |
| Encoding | Video | H.264 BP/MP/HP |
| Audio | G.711(u/a), AMR-NB, AMR-WB, and AAC-LC | |
| Decoding | Video | MPEG 1/2/4, H.264, VC-1, RealVideo, AVC-HD, AVI, WMV, 3GP, MP4, MOV, MPG, VOB, MKV, FLV, TS |
The person in charge
Dongkwon ParkAddress
Seongseogongdan-ro, Dalseo-gu, Daegu (42716)Please enter the text on the left image to prevent automatic input.
0 / 4000
SILVER